Welcome to the Alkaline Water Ionizer Blog
Healthy Water -- Healthy Life
| ||||
Vitamin D and the Flu | ||||
| By: Ray | ||||
| Sat Oct 31 2009 14:05:15 | ||||
Why does the CDC and NIH ignore the Vitamin D studies? Most medically trained physicians, scientists, or practitioners think in terms of something bad causing illness, not something good preventing it. Ask any physician what George Bernard Shaw meant when he said, the characteristic microbe of a disease might be a symptom instead of a cause. The idea that seasonal influenza or the common cold is a symptom, even the presence of the virus itself being a symptom of an underlying condition, is foreign to modern medical thought. Influenza researchers at the CDC and NIH think only in terms of vaccines and anti-virals, mainly because most of them have such strong economic affiliations with some aspect of the influenza industry. The idea of diagnosing and treating Vitamin D deficiency as one part of influenza preparedness is simply foreign to them. Unfortunately, their attitude contributes to the 36,000 deaths every year in the USA from seasonal influenza and leaves American's innate immune system naked in facing a pandemic. Should I take Vitamin D to prevent the H1N1 flu? If so, how much? 1st. Consult your doctor, get tested for Vitamin D. Take enough Vitamin D3 to get your 25(OH)D level above substrate starvation levels (50 ng/mL or 125 nmol/L). Levels of 50 ng/mL usually require at least 5,000 IU per day for adults, some adults will require more. Children should take 1,000 IU per every 25 pounds of body weight. After taking this dose for 3 months test your 25(OH)D level. Individual variation in dose response is great and natural 25(OH)D levels (50 to 70 ng/mL) are not assured by these doses. For reasons I will discuss below, I think it possible that Vitamin D levels of 30 ng/mL, which are often obtained by people taking low doses of Vitamin D (1,000 to 2,000 IU/day), may not be enough. | ||||
| Comments (0) | Leave Comment | Link | ||||
| ||||
Can Vitamin D help prevent the flu? | ||||
| By: Ray | ||||
| Sat Oct 31 2009 14:36:01 | ||||
Board certified in internal medicine, Dr. Soram Khalsa is a clinical professor of medicine and Chairman of the Advisory Committee for the Environmental Medicine Center of Excellence at Southwest College of Naturopathic Medicine in Phoenix, Arizona. He is a member of the Bureau of Naturopathic Medicine Advisory Council for the State of California. He also serves as Medical Director for the East-West Medical Research Institute.
by Dr. Soram Khalsa: "I believe optimizing our Vitamin D blood levels is one of the best things we can do to protect ourselves from the Swine Flu. Over the last 10 years our understanding of Vitamin D has evolved from a simple vitamin believed to be useful in preventing rickets to our current recognition that it's a steroid hormone directly affecting over 2000 genes in the body. Its effects on genes are so powerful that a deficiency in Vitamin D over an extended period of time has been associated with 17 types of cancer, heart disease, high blood pressure, osteoporosis, autoimmune diseases including multiple sclerosis, as well as chronic pain and a wealth of other modern chronic diseases. But most important is its powerful effect on the immune system. Vitamin D sufficiency has been shown to increase the body's natural supply of what are called "Antimicrobial Peptides" ( AMP's). These are small fragments of amino acids, the building blocks of protein, that have very beneficial effects on the immune system's ability to fight against several types of germs including viruses and bacteria. Let's look at what we know about vitamin D and the immune system with reference to Influenza. In an article published in 2008 John Cannell M.D. and Cedric Garland Ph.D. and others looked at the epidemiology of influenza." From the HuffingtonPost | ||||
| Comments (0) | Leave Comment | Link | ||||
| ||||
Low vitamin D levels linked to blood sugar | ||||
| By: Ray | ||||
| Wed June 30 2010 12:40:21 | ||||
Low vitamin D levels linked to poor blood sugar control in type 2 diabetes
According to the National Institutes of Health (NIH), almost 11 percent of Americans age 20 or older have diabetes. And the most common form of this disease, type 2 diabetes, has reached epidemic proportions. Now scientists have found a link between vitamin D deficiency and the inability of many patients with this kind of diabetes to keep their blood sugar under control. What's more, this raises the strong possibility that, along with being overweight and sedentary, a lack of vitamin D could be a major factor in triggering type 2 diabetes in the first place.
| ||||
| Comments (0) | Leave Comment | Link | ||||
